
[ 13/05/25/ 08:00 ]
| Significant wave height | : 0.50 m |
| Maximum wave height | : 0.80 m |
| Significant Wave direction | : 147.00 deg |
| Significant Wave Period | : - sec |
| Suface current speed | : 0.30 m/s |
| Tide height | : -155.19 m |
| Water temp. | : 14.80 ℃ |
| Conductivity | : 39.10 mmho/cm |
| Wind Speed | : 2.40 m/s |
| Wind dir. | : 176.80 deg |
| Gust | : 2.90 m/s |
| Temp. | : 15.70 ℃ |
| Humidity | : 99.20 % |
| Air Pressure | : 1,011.10 hPa |
| Solar radiation | : 250.90 W/㎡ |
| Sunshin duration | : 0.000 Hour |
| Rainfall | : 0.0 m/m |
| Visible distance | : 277.0 m |
-
[2005/08/16]
-
[2005/07/25]
-
[2005/07/20]
-
[2005/03/23]
-
[2012/01/25]
-
[2011/03/29]
-
[2010/01/14]
-
[2008/09/09]





























